- Home
- »
- Our Products
- »
- Ibr Steam Boiler
Ibr Steam Boiler
IBR Steam Boiler
Minimum Order Quantity: 1 Unit
Product Brochure
Boiler Capacity | More Than 2000 kg/hr |
Type of Steam Boilers | Electric Steam Boiler |
Fuel Type | Agro Waste Fired |
Working Pressure | 20 Kg/cm2 |
Boiler Power | 50 HP |
Phase | Three Phase |
Certification | IBR Approved |
Usage/Application | Food and Beverage |
Automation Grade | Automatic |
Additional Information:
- Production Capacity: 1000 KG TO 10000 KG
- Delivery Time: 10 Days
- Packaging Details: As your requirement
Automatic Kaju Processing Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 1000-25000 kg/hr |
Motor Power | 70 HP |
Material of Construction(Contact) | MS |
Usage/Application | Industrial |
Voltage | 280 V |
Frequency | 50 Hz |
Additional Information:
- Production Capacity: 1000-25000 kg
- Delivery Time: 45-60 days
Fully Automatic Cashew Processing Machinery
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 1000-25000 kg/hr |
Electricity Phase | Three Phase |
Motor Power | 70 HP |
Material of Construction(Contact) | M.S AND S.S |
Voltage | 280 V |
Frequency | 50 Hz |
Additional Information:
- Production Capacity: 1000-25000 kg
- Delivery Time: 45 DAYS
Fully Automatic Cashew Processing Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 125 kg/hour |
Electricity Phase | Three Phase |
Motor Power | 35 HP |
Material of Construction(Contact) | MS |
Usage/Application | Industrial |
Voltage | 230 V |
Frequency | 50 Hz |
Additional Information:
- Production Capacity: 10 project
- Delivery Time: 30 DAYS
- Packaging Details: AS PER REQUIREMENT
Cashew IBR Boiler
Minimum Order Quantity: 1 Unit
Product Brochure
Boiler Capacity | More Than 2000 kg/hr |
Type of Steam Boilers | Wood Fired Steam Boilers |
Fuel Type | Coal Fired |
Working Pressure | 20 Kg/cm2 |
Boiler Power | 50 HP |
Phase | Three Phase |
Certification | IBR Approved |
Usage/Application | Food and Beverage |
Automation Grade | Automatic |
Additional Information:
- Delivery Time: 1 MONTH
Automatic Kaju Processing Machinery
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 1000-25000 kg/hr |
Electricity Phase | Three Phase |
Motor Power | 45 HP |
Material of Construction(Contact) | M.S AND S.S |
Usage/Application | Cashew Processing |
Voltage | 280 V |
Frequency | 50 Hz |
Additional Information:
- Production Capacity: 1000-25000 kg
- Delivery Time: 45-60 days
Wood Fired 60 KG/HR Steam Boiler
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 60 kg/hr |
Type of Steam Boilers | Wood Fired Steam Boilers |
Working Pressure | 6kg/cm2 |
Fuel Type | Wood Sawdust Fired |
Material | Mild Steel |
Certification | Non IBR |
Machine Type | Automatic |
Brand | MARUTINANDAN |
Additional Information:
- Delivery Time: 15 days
Solid Fuel Fired 320 KG/HR Steam Boiler
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 200 kg/hr |
Fuel Type | Wood Fired |
Material | Mild Steel |
Certification | Non IBR |
Machine Type | Automatic |
Phase | 3 Phase |
Usage/Application | Food and Beverage |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 320 kg
- Delivery Time: 15 days
Wood Fired 500 kg/hr Steam Boiler, IBR Approved
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | MARUTINANDAN |
Frequency | 50Hz |
Certification | IBR Approved |
Type of Steam Boilers | Wood Fired Steam Boilers |
Dimensions (L*B*H in mm) | AS PER COMPANY |
Fuel Type | Wood Sawdust Fired |
Capacity | 500 Kg/Batch |
Boiler Capacity | Up to 500 kg/hr |
Automation Grade | Semi-Automatic |
Machine Type | Automatic |
Phase | Three Phase |
Boiler Power | 50 HP |
Temperature Range | 100 Degree CNuts will be kept in Cooker around 22 to 25 Minute(Depend on Raw Cashew) |
Condition | New |
Usage/Application | Steam cooker with steam generator wood fire complete set valves, gauges , meter , chimney and nece |
Weight | 1050 KG |
Material | Mild Steel |
Additional Information:
- Production Capacity: 15 per month
- Delivery Time: 15 days
- Packaging Details: wooden
Wood &Amp; Coal Fired 320 Kg/Hr Steam Boiler
Minimum Order Quantity: 1 Unit
Product Brochure
Boiler Capacity | More Than 2000 kg/hr |
Capacity | 300-3000 kg/hr |
Working Pressure | 17 Kgs/cm2 |
Type of Steam Boilers | Wood Fired Steam Boilers |
Material | Mild Steel |
Fuel Type | Coal Fired |
Certification | IBR Approved |
Machine Type | Automatic |
Brand | MARUTINANDAN |
Additional Information:
- Production Capacity: 300 Kg/Hr to 3000 Kg/Hr
- Delivery Time: 25 days
Wood Fired 500 Kg/Hr Steam Boiler
Minimum Order Quantity: 1 Unit
Product Brochure
Boiler Capacity | Up to 500 kg/hr |
Capacity | 500 KGS / HR |
Type of Steam Boilers | Wood Fired Steam Boilers |
Working Pressure | 5 kg |
Material | Mild Steel |
Fuel Type | Wood Sawdust Fired |
Certification | Non IBR |
Machine Type | Semi-Automatic |
Brand | MARUTINANDAN |
Additional Information:
- Production Capacity: 500 kg/hr
- Delivery Time: 15 days
Solid Fuel Fired 2000 Kg/Hr Steam Boiler
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 500 kg/hr |
Fuel Type | Solid Fuel Fired |
Material | Mild Steel |
Certification | IBR Approved |
Working Pressure | 10.54 kg/cm2 |
Machine Type | Automatic |
Phase | 3 Phase |
Temperature Range | 250 Degreec |
Efficiency | 75 +- 2% |
Usage/Application | Boiler is used to generate steam for boiling of raw cashew nuts |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 500 KG
- Delivery Time: 15 DAYS
Wood Fired 200 Kg/Hr Steam Boiler
Minimum Order Quantity: 1 Unit
Product Brochure
Boiler Capacity | Up to 500 kg/hr |
Capacity | 200 kg/hr |
Working Pressure | 7kg/cm2/hr |
Type of Steam Boilers | Wood Fired Steam Boilers |
Material | Mild Steel |
Fuel Type | Wood Sawdust Fired |
Certification | Non IBR |
Machine Type | Automatic |
Brand | MARUTINANDAN |
Additional Information:
- Production Capacity: 200 kg
- Delivery Time: 15 days
Wood Fired 200 KG/HR Vertical Steam Boiler
Minimum Order Quantity: 1 Unit
Product Brochure
Boiler Capacity | Up to 500 kg/hr |
Capacity | 200 kg/hr |
Fuel Type | Wood Fired |
Type of Steam Boilers | Wood Fired Steam Boilers |
Material | Mild Steel |
Working Pressure | 10.54 kg/cm2 |
Certification | Non IBR |
Machine Type | Semi-Automatic |
Brand | Marutinandan |
Additional Information:
- Production Capacity: 200 kg/hr
- Delivery Time: 10-15 days
Wood & Coal Fired 500 kg/hr Steam Boiler, IBR Approved
Minimum Order Quantity: 1 Unit
Product Brochure
Boiler Capacity | More Than 2000 kg/hr |
Capacity | 500 kg/batch |
Type of Steam Boilers | Wood Fired Steam Boilers |
Material | Mild Steel |
Fuel Type | Coal Fired |
Certification | IBR Approved |
Phase | Three Phase |
Machine Type | Automatic |
Brand | MARUTINANDAN |
Automation Grade | Automatic |
Frequency | 50Hz |
Usage/Application | Steam cooker with steam generator wood fire complete set valves, gauges , meter , chimney and nece |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 100 TO 2000 KG
- Delivery Time: 15 DAYS
Solid Fuel Fired 150 Kg/Hr Steam Boiler
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 200 kg/hr |
Fuel Type | Solid Fuel Fired |
Working Pressure | 21 Kg/sq Cm |
Machine Type | Automatic |
Phase | 3 Phase |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 100-10,000 Kgs/hr
- Delivery Time: 15 days
Wood Fired 160 KG/HR Steam Boiler
Minimum Order Quantity: 1 Unit
Product Brochure
Boiler Capacity | Up to 500 kg/hr |
Capacity | 100 kg/hr |
Working Pressure | 7kg/cm2/hr |
Type of Steam Boilers | Wood Fired Steam Boilers |
Fuel Type | Wood Sawdust Fired |
Material | Mild Steel |
Certification | Non IBR |
Machine Type | Semi-Automatic |
Brand | MARUTINANDAN |
Additional Information:
- Production Capacity: 160 kg/hr
- Delivery Time: 15 days
Wood Fired 100 Kg/Hr Steam Boiler
Minimum Order Quantity: 1 Unit
Product Brochure
Boiler Capacity | More Than 2000 kg/hr |
Capacity | 100 kg/hr |
Working Pressure | 7kg/cm2/hr |
Type of Steam Boilers | Wood Fired Steam Boilers |
Material | Stainless Steel |
Fuel Type | Wood Sawdust Fired |
Certification | Non IBR |
Machine Type | Semi-Automatic |
Brand | MARUTINANDAN |
Additional Information:
- Production Capacity: 100 kg/hr
- Delivery Time: 10 days
Wood Fired 150 KG/HR Steam Boiler
Minimum Order Quantity: 1 Unit
Product Brochure
Boiler Capacity | Up to 500 kg/hr |
Capacity | 150 kg |
Type of Steam Boilers | Wood Fired Steam Boilers |
Working Pressure | 5-10kg/cm2/hr |
Fuel Type | Wood Sawdust Fired |
Material | Mild Steel |
Certification | Non IBR |
Machine Type | Semi-Automatic |
Brand | MARUTINANDAN |
Additional Information:
- Production Capacity: 150 kg
- Delivery Time: 10 days
Wood Fired 640 Kg/Hr Steam Boiler
Minimum Order Quantity: 1 Unit
Product Brochure
Boiler Capacity | Up to 500 kg/hr |
Capacity | 640 KGS / HR |
Type of Steam Boilers | Wood Fired Steam Boilers |
Material | Mild Steel |
Fuel Type | Wood Sawdust Fired |
Certification | Non IBR |
Machine Type | Semi-Automatic |
Brand | MARUTINANDAN |
Additional Information:
- Production Capacity: 640 kg
- Delivery Time: 15 days
Solid Fuel Fired 200 kg/hr Steam Boiler, IBR Approved
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 200 kg/hr |
Fuel Type | Wood Fired |
Material | Mild Steel |
Certification | IBR Approved |
Working Pressure | 10-12 kg/cm2 |
Machine Type | Semi-Automatic |
Phase | 3 Phase |
Condition | New |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 200 kg/hr
Oil & Gas Fired 500 kg/hr Steam Boiler, IBR Approved
Minimum Order Quantity: 1 Unit
Product Brochure
Boiler Capacity | Up to 500 kg/hr |
Type of Steam Boilers | Wood Fired Steam Boilers |
Fuel Type | Wood Sawdust Fired |
Working Pressure | Upto 10 Kg/cm2 |
Certification | IBR Approved |
Usage/Application | Food and Beverage |
Automation Grade | Automatic |
Weight Boiler Water upto NWL | 250kg |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 500kg/hr
Wood & Coal Fired 200 KG/HR Steam Boiler, Non-IBR
Minimum Order Quantity: 1 Unit
Product Brochure
Boiler Capacity | Up to 500 kg/hr |
Capacity | 500 Kg/Batch |
Type of Steam Boilers | Wood Fired Steam Boilers |
Material | Mild Steel |
Fuel Type | Coal Fired |
Certification | Non IBR |
Additional Information:
- Production Capacity: 500 KG/HR
- Delivery Time: 1 WEEK
Solid Fuel Fired 500 kg/hr Steam Boiler, IBR Approved
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 500 kg/hr |
Fuel Type | Solid Fuel Fired |
Material | Mild Steel |
Certification | IBR Approved |
Working Pressure | 7kg/cm2/hr |
Machine Type | Automatic |
Phase | 3 Phase |
Voltage | 220V |
Temperature Range | 250 Degreec |
Efficiency | 95% |
Condition | New |
Usage/Application | Boiler is used to generate steam for boiling of raw cashew nuts |
Weight | Approx 1,750kg |
Country of Origin | Made in India |
Low maintenance | Easy installation & easy operation |
Additional Information:
- Production Capacity: 400-2000kg/hr Steam Generation
- Delivery Time: 10-15 DAYS
Solid Fuel Fired 1000 kg/hr Steam Boiler, IBR Approved
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 1000 kg/hr |
Fuel Type | Solid Fuel Fired |
Material | Mild Steel |
Certification | IBR Approved |
Machine Type | Automatic |
Phase | 3 Phase |
Temperature Range | 250 Degreec |
Country of Origin | Made in India |
Additional Information:
- Delivery Time: 10 TO 15 DAYS
Wood & Coal Fired 200 KG/HR Steam Boiler, IBR Approved
Minimum Order Quantity: 1 Unit
Product Brochure
Boiler Capacity | More Than 2000 kg/hr |
Capacity | 125kg/batch, 250kg/batch, 500kg/batch, 1000kg/batch, 2000kg/batch |
Type of Steam Boilers | Wood Fired Steam Boilers |
Fuel Type | Coal Fired |
Material | Mild Steel |
Certification | IBR Approved |
Machine Type | Automatic |
Brand | MARUTINANDAN |
Additional Information:
- Production Capacity: 500-2000kg/h
- Delivery Time: 10 To 15 Days
Wood Fired 500 kg/hr Steam Boiler, Non-IBR
Minimum Order Quantity: 1 Unit
Product Brochure
Boiler Capacity | Up to 500 kg/hr |
Capacity | 400-2000kg/hr Steam Generation |
Working Pressure | 7kg/cm2/hr |
Type of Steam Boilers | Hot Water Boilers |
Material | Mild Steel |
Fuel Type | Wood Sawdust Fired |
Certification | Non IBR |
Machine Type | Automatic |
Brand | MARUTINANDAN |
Usage/Application | Boiler is used to generate steam for boiling of raw cashew nuts |
Additional Information:
- Production Capacity: 500 kg/batch
- Delivery Time: 15-20 Days
Wood Fired 160 kg/hr Steam Boiler, IBR Approved
Minimum Order Quantity: 1 Unit
Product Brochure
Boiler Capacity | Up to 500 kg/hr |
Capacity | 260 kg/batch |
Type of Steam Boilers | Wood Fired Steam Boilers |
Material | Mild Steel |
Fuel Type | Wood Sawdust Fired |
Certification | IBR Approved |
Machine Type | Automatic |
Brand | MARUTINANDAN |
Additional Information:
- Production Capacity: 500 kg/hr
- Delivery Time: 1 week
Wood Fired 1200 kg/hr Steam Boiler, IBR Approved
Minimum Order Quantity: 1 Unit
Product Brochure
Boiler Capacity | Up to 500 kg/hr |
Capacity | 1200 kg/batch |
Type of Steam Boilers | Wood Fired Steam Boilers |
Material | Mild Steel |
Fuel Type | Wood Sawdust Fired |
Certification | IBR Approved |
Machine Type | Automatic |
Brand | MARUTINANDAN |
Additional Information:
- Production Capacity: 500 KG/HR
- Delivery Time: 1 Week
Oil & Gas Fired 640 kg/hr Steam Boiler, IBR Approved
Minimum Order Quantity: 1 Unit
Product Brochure
Boiler Capacity | More Than 2000 kg/hr |
Capacity | 1000 KG TO 10000 KG |
Voltage | 400 V |
Fuel Type | Oil & Gas Fired |
Type of Steam Boilers | Wood Fired Steam Boilers |
Condition | New |
Certification | IBR Approved |
Material | Mild Steel |
Usage/Application | Steam cooker with steam generator wood fire complete set valves, gauges , meter , chimney and nece |
Brand | MARUTINANDAN |
Phase | 3 Phase |
Machine Type | Automatic |
Automation Grade | Automatic |
Dimensions (L*B*H in mm) | AS PER COMPANY |
Additional Information:
- Delivery Time: 15 DAYS
Wood & Coal Fired 2000 kg/hr Steam Boiler, IBR Approved
Minimum Order Quantity: 1 Unit
Product Brochure
Boiler Capacity | 2000 kg/hr |
Capacity | 125kg/batch, 250kg/batch, 500kg/batch, 1000kg/batch, 2000kg/batch |
Type of Steam Boilers | Wood Fired Steam Boilers |
Material | Mild Steel |
Fuel Type | Coal Fired |
Certification | IBR Approved |
Machine Type | Semi-Automatic |
Brand | MARUTINANDAN |
Additional Information:
- Production Capacity: 2000 kg/hr
- Delivery Time: 10 to 15 days
Solid Fuel Fired 320 Kg/Hr Steam Boiler, Ibr Approved
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 500 kg/hr |
Fuel Type | Solid Fuel Fired |
Material | Mild Steel |
Certification | IBR Approved |
Machine Type | Automatic |
Voltage | 220V |
Temperature Range | 250 Degreec |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 500 KG